Further Information: Key Dates
Registration Opening Dates: Further Information
Registration for Academic Year 2026/2027 is available to eligible students on a phased basis; in other words, it opens at different times for different student cohorts. If you are unsure of when Registration will open for you, please refer to the list below.
| Date | Student Population | Entry Status (New Students/Continuing Students/All) |
| Tue, 04 August | SQA Results Day | |
| Tue, 04 August | Doctor of Education (EdD) | All |
| Tue, 04 August | Postgraduate Research | All |
| Tue, 04 August | Setting out on the Road | All |
| Tue, 04 August | Study Abroad and Exchange | All |
| Tue, 04 August | Bachelor of Dental Surgery | Continuing |
| Tue, 04 August | Bachelor of Medicine and Bachelor of Surgery (MBChB) - Year 5 | Continuing |
| Tue, 04 August | Bachelor of Veterinary Medicine and Surgery (BVMS) | Continuing |
| Tue, 04 August | Degrees delivered in partnership with University of Electronic Science and Technology of China (UESTC) - Engineering only | Continuing |
| Tue, 04 August | Bachelor of Arts (BA) Childhood Practice | New |
| Tue, 04 August | Degrees delivered in partnership with Singapore Institute of Technology (SIT) - Engineering, Computing Science and Nursing | New |
| Wed, 05 August | Professional Graduate Diploma in Education (PGDE) - Glasgow and Dumfries | All |
| Wed, 05 August | Undergraduate Students (excluding BVMS, BDS, BN, and MBChB) | Continuing |
| Mon, 10 August | Postgraduate Taught (excluding students on degrees delivered in partnership with Nankai Graduate School) | All |
| Thu, 13 August | A-Level Results Day | |
| Mon, 17 August | Bachelor of Medicine and Bachelor of Surgery (MBChB) - Year 1 + 2 | New |
| Mon, 17 August | Undergraduate Students (including MA Dumfries (Primary Education) MEduc, BDS, BN, MBChB) | New |
| Tue, 18 August | Bachelor of Medicine and Bachelor of Surgery (MBChB) - Year 3 + 4 | Continuing |
| Tue, 25 August | Bachelor of Medicine and Bachelor of Surgery (MBChB) - Year 1 + 2 | Continuing |
| Thu, 27 August | Degrees delivered in partnership with Nankai Graduate School | Continuing |
| Wed, 02 September | Degrees delivered in partnership with University of Electronic Science and Technology of China (UESTC) - Engineering only | New |
| Wed, 09 September | Bachelor of Nursing (BN) | Continuing |
| Thu, 10 September | Degrees delivered in partnership with Nankai Graduate School | New |
| Mon, 14 September | Start of Academic Year/Orientation | |
| Mon, 21 September | Start of Semester 1 Teaching | |
All above dates are for 2026. Details for Winter Starts will follow in due course.
Registration Status Information
Throughout your time at the University, your Student Status will generally fall into one of the categories outlined below.
We encourage you to read through the following information, so you fully understand what your current Student Status means.
If you have any questions, please contact your Student Support Officer or your Adviser of Studies.
| Registration Status | Will I be eligible to apply for a Maintenance Loan and/or bursary as usual? | Will I be eligible to apply for tuition fee support from SAAS, SFE, SFNI or SFW? | Will I be able to attend lectures and tutorials as normal? | Will I have access to my Student Account, the Library, Moodle etc.? | Will I be exempt from Council Tax? |
|---|---|---|---|---|---|
| Full-time Student | Yes | Yes | Yes | Yes | Yes |
| Part-time Student | Yes | Yes | Yes | Yes | Generally, no, unless you can demonstrate that you are studying for more than 21 hours-per-week over the 24 weeks of the academic year. |
| Repeat Year | Yes | This depends on if you have previously repeated a year of study. Please contact the SRC Advice Centre for further advice. | Yes | Yes | Yes |
| Exams Only | No | No | You would usually only attend classes for the purposes of revising materials required for the relevant assessment(s). | Yes | Yes, if you are enrolled on at least 63 credits across the academic year. |
| Dissertation Extension (PGT) | No | No | No. You are only required to submit your PGT dissertation or project. | Yes | Yes, if you are enrolled on at least 63 credits across the academic year. |
| Leave of Absence | Only if you have already started the course and your absence is the result of medical or caring reasons. | No | No | Yes | Yes |