EDIG Committee Membership
| Name | Job Family | Division | Gender |
|---|---|---|---|
| Rair Macedo (Chair) | R&T | ENE | M |
| Helen Mulvana (BME Champion) | R&T | BME | F |
| Lada Murdoch (ASC Champion) | R&T | ASC | F |
| Fiona Bradley (I&E Co-Champion) | LTS | I&E | F |
| Dimitra Achillopoulou (I&E Co-Champion) | LTS | I&E | F |
| Sam Bayliss (ENE Champion) | R&T | ENE | M |
| Jun Young Cheong (SPE Champion) | R&T | SPE | M |
| Muhammad Imran (Head of School) | R&T | BME | M |
| Tania Galabova (Head of Professional Services) | PS | --- | F |
| Bincy Biju (Technical Services) | Technical | --- | F |
| Eileen Scott (EDI Clerk) | PS | --- | F |
| PDRA Rep | R | ||
| External members | |||
| Eileen Brand (People & Organisational Development Lead Business Partner) | PS | CoSE | F |
| Lydia Bach (COSE EDI Officer) | PS | CoSE | F |
EDI landing page